<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.newtribez.net/rss/id_4/" rel="self" type="application/rss+xml" />
		<title>Latest Forum Topics</title>
		<link>http://www.newtribez.net/forum/</link>
		<description>List of the latest topics from our public forum.</description>
		<item>
			<title>Almost any technology has a defense application.</title>
			<link>http://www.newtribez.net/forum/health-25/almost-any-technology-has-a-defense-application/</link>
			<description><![CDATA[<p>Technological advances in neuroscience could allow future soldiers to control weapons systems simply by using their minds, British researchers say. Th</p>...]]></description>
			<content:encoded><![CDATA[<p>Technological advances in neuroscience could allow future soldiers to control weapons systems simply by using their minds, British researchers say. The suggestion was part of a report released by Britain's Royal Society on the possible benefits of neuroscience to military and law enforcement.</p><br /><p>So-called brain-machine interface devices already being used to allow paralyzed people to move computer cursors or control artificial limbs could one day connect soldiers' brains directly to military technology such as drones and weapons, the report said. "Since the human brain can process images, such as targets, much faster than the subject is consciously aware of, a neurally interfaced weapons system could provide significant advantages over other system control methods in terms of speed and accuracy," the report said.</p><br /><p>A U.S. researcher who took part in the study acknowledged he was uncomfortable knowing neuroscience could be used by the military. "As a scientist I dislike that someone might be hurt by my work," Vince Clark, a cognitive neuroscientist at the University of New Mexico, told the British newspaper The Daily Telegraph. "I want to reduce suffering, to make the world a better place, but there are people in the world with different intentions, and I don't know how to deal with that. "If I stop my work, the people who might be helped won't be helped. Almost any technology has a defense application." Sad but true.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/health-25/almost-any-technology-has-a-defense-application/</guid>
			<pubDate>Sun, 12 Feb 2012 06:02:44 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Genome of ancient humans sequenced</title>
			<link>http://www.newtribez.net/forum/health-25/genome-of-ancient-humans-sequenced/</link>
			<description><![CDATA[<p>German researchers say they have completed the genome sequence of a Denisovan, a representative of an Asian group of extinct humans related to Neander</p>...]]></description>
			<content:encoded><![CDATA[<p>German researchers say they have completed the genome sequence of a Denisovan, a representative of an Asian group of extinct humans related to Neanderthals.</p><br /><p>Scientists at the Max Planck Institute for Evolutionary Anthropology in Leipzig said they were able to sequence the genome from a small fragment of a human finger bone discovered in Denisova Cave in southern Siberia. Denisovans, along with their cousins the Neanderthals, are the closest extinct relatives of currently living humans. The DNA sequencing confirmed the relationship of Denisovans to Neanderthals and to present-day humans, an institute release reported.</p><br /><p>Researchers said the first complete genome sequence of an archaic human group will be a step forward in the study of extinct forms of humans. "We hope that biologists will be able to use this genome to discover genetic changes that were important for the development of modern human culture and technology, and enabled modern humans to leave Africa and rapidly spread around the world, starting around 100,000 years ago," Svante Paabo at the Max Planck institute said.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/health-25/genome-of-ancient-humans-sequenced/</guid>
			<pubDate>Sun, 12 Feb 2012 05:54:54 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>New computer chip design boosts speed</title>
			<link>http://www.newtribez.net/forum/computers-6/new-computer-chip-design-boosts-speed/</link>
			<description><![CDATA[<p>U.S. researchers say a new technique in computer chip design can increase overall computer processor performance by an average of more than 20 percent</p>...]]></description>
			<content:encoded><![CDATA[<p>U.S. researchers say a new technique in computer chip design can increase overall computer processor performance by an average of more than 20 percent. Researchers at North Carolina State University claim that in the new design, graphics processing units and central processing units on a single chip, normally involved in separate processing activities, can collaborate.</p><br /><p>GPUs were initially designed for the single function of executing graphics programs and are capable of executing many individual functions very quickly. The CPU, or the "brains" of a computer, have less computational power but are better able to perform more complex tasks. "Chip manufacturers are now creating processors that have a 'fused architecture,' meaning that they include CPUs and GPUs on a single chip," researcher Huiyang Zhou said. "This approach decreases manufacturing costs and makes computers more energy efficient. However, the CPU cores and GPU cores still work almost exclusively on separate functions. They rarely collaborate to execute any given program, so they aren't as efficient as they could be."</p><br /><p>"Our approach is to allow the GPU cores to execute computational functions, and have CPU cores pre-fetch the data the GPUs will need from off-chip main memory," Zhou said. "This is more efficient because it allows CPUs and GPUs to do what they are good at. GPUs are good at performing computations. CPUs are good at making decisions and flexible data retrieval."</p><br /><p>The researchers said the new approach can improve fused processor performance by an average of 21.4 percent.</p><br /><p>No comment or expectation has been provided as to when we may see such innovations in our computer devices.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/computers-6/new-computer-chip-design-boosts-speed/</guid>
			<pubDate>Sun, 12 Feb 2012 03:01:25 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Web opposition to SOPA growing</title>
			<link>http://www.newtribez.net/forum/internet-24/web-opposition-to-sopa-growing/</link>
			<description><![CDATA[<p>Hundreds of Web sites say they'll go dark late Tuesday (US Time) to protest anti-piracy bills currently making their way through the US Congress. Wiki</p>...]]></description>
			<content:encoded><![CDATA[<p>Hundreds of Web sites say they'll go dark late Tuesday (US Time) to protest anti-piracy bills currently making their way through the US Congress. Wikipedia, Reddit and BoingBoing are among the sites shutting down in protest of the Stop Online Piracy Act (SOPA) in the U.S. House and the Protect IP Act (PIPA) in the Senate.</p><br /><p>The complaint is not about the intent, for we all loath piracy, but rather the intent to make intermediaries responsible for the actions of those that contribute to the site and the broader concern that it sets a precedent for additional intrusion into and attempts to control over content in general. There can be no doubt that this is not a matter of minor concern and has led to many large and small players to take collective action.</p><br /><p>"This is an extraordinary action for our community to take," said Wikipedia founder Jimmy Wales said in a statement Monday. "While we regret having to prevent the world from having access to Wikipedia for even a second, we simply cannot ignore the fact that SOPA and PIPA endanger free speech both in the United States and abroad, and set a frightening precedent of Internet censorship for the world."</p><br /><p>It has been reported that Internet search giant Google said it would join the protest by linking to anti-SOPA information on the firm's United States home page. Other sites announcing plans to join the protest include Wordpress, TwitPic, and the Electronic Frontier Foundation.</p><br /><p>The White House weighed in on the issue last weekend, calling for Congress to go back to the drawing board and saying any new legislation must target specific lawbreakers rather than broadly punishing Internet intermediaries. Asked about the administration's position, White House press secretary Jay Carney said: "It's a serious problem that requires serious legislative responses. But we will not support legislation that reduces freedom of expression, increases cyber security risk, or undermines the dynamic, innovative, global Internet."</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/internet-24/web-opposition-to-sopa-growing/</guid>
			<pubDate>Wed, 18 Jan 2012 20:41:05 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>China starts testing 300 mph train</title>
			<link>http://www.newtribez.net/forum/general-9/china-starts-testing-300-mph-train/</link>
			<description><![CDATA[<p>Chinese innovation continues to dominate world rail developments.<br /><br />China's largest train manufacturer, CSR Corp. Ltd, claims it has begun testing a trai</p>...]]></description>
			<content:encoded><![CDATA[<p>Chinese innovation continues to dominate world rail developments.<br /><br />China's largest train manufacturer, CSR Corp. Ltd, claims it has begun testing a train capable of speeds of up to 310 miles per hour (approximately 496 kilometres per hour). <br /><br />China's state-run news agency Xinhua reported that CSR Corp. Ltd. said it has tested the six-car train with a streamlined engine carrying testing and data processing facilities. The newest of CSR's CRH series, the train has a maximum tractive power of 22,800 kilowatts, compared with 9,600 kilowatts for the CRH380 trains currently in service on the Beijing-Shanghai High-Speed Railway, the company said. <br /><br />The CRH380 currently holds the world speed record for trains of 186 mph. An ancient Chinese sword inspired the streamlined shape of the new train, CSR chief technician Ding Sansan said. The bodywork uses plastic materials reinforced with carbon fibre.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/general-9/china-starts-testing-300-mph-train/</guid>
			<pubDate>Sat, 31 Dec 2011 05:55:05 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title><![CDATA[Web pages suffering 'bloat,' getting big]]></title>
			<link>http://www.newtribez.net/forum/internet-24/web-pages-suffering-bloat-getting-big/</link>
			<description><![CDATA[<p>It would appear that web pages, like a lot of people, are having a weight problem.</p><br /><p>A U.S. based Internet tracking organization claims that the sizes o</p>...]]></description>
			<content:encoded><![CDATA[<p>It would appear that web pages, like a lot of people, are having a weight problem.</p><br /><p>A U.S. based Internet tracking organization claims that the sizes of web sites are showing a sharp increase. A study of top sites by the HTTP Archive in San Francisco found the average Web page is now about 965 kilobytes in size, up 33 percent from 2010 when the average site page was 726 kilobytes.</p><br /><p>User demands for more images and interactivity as well as the tools used to track what happens when people visit a site are likely causes for the increase, experts said. Large pages could take too long to load, leaving people frustrated and likely to go elsewhere, freelance Web developer Anna Debenham told the BBC. However, there are ways to shrink the size of a Web page and ensure it loaded quickly, she said. "There's always room for some optimization," she said, but added many Web developers are self-taught and relatively few are well-versed in techniques to reduce page sizes. Slimmed-down Web pages will become more and more necessary as more people browse the Web on mobile devices, she said. "We've had a bit of a lull where we all thought everyone was using fast broadband," she said. "But now we are almost back to where we were with dial-up because mobile speeds are so slow."</p><br /><p>&nbsp;</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/internet-24/web-pages-suffering-bloat-getting-big/</guid>
			<pubDate>Sat, 31 Dec 2011 05:45:46 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Biological computers said to be a step closer</title>
			<link>http://www.newtribez.net/forum/computers-6/biological-computers-said-to-be-a-step-closer/</link>
			<description><![CDATA[<p>British scientists say they used bacteria and DNA to make basic components for digital devices, which could pave the way for biological computing devi</p>...]]></description>
			<content:encoded><![CDATA[<p>British scientists say they used bacteria and DNA to make basic components for digital devices, which could pave the way for biological computing devices.</p><br /><p>Imperial College London scientists have successfully constructed logic gates, which process information in devices such as computers and microprocessors, out of harmless gut bacteria and DNA, ScienceDaily.com reported. "Logic gates are the fundamental building blocks in silicon circuitry that our entire digital age is based on. Without them, we could not process digital information," bioengineering Professor Richard Kitney said. "Now that we have demonstrated that we can replicate these parts using bacteria and DNA, we hope that our work could lead to a new generation of biological processors, whose applications in information processing could be as important as their electronic equivalents."</p><br /><p>The researchers say their logic gates could someday lead to microscopic biological computers such as sensors that could swim inside arteries delivering drugs to precise locations within the body.</p><br /><p>The research was published in the journal Nature Communications.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/computers-6/biological-computers-said-to-be-a-step-closer/</guid>
			<pubDate>Fri, 28 Oct 2011 14:50:33 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>The Global Competitiveness Report 2011-2012</title>
			<link>http://www.newtribez.net/forum/business-11/the-global-competitiveness-report-2011-2012/</link>
			<description><![CDATA[<p><em>The Global Competitiveness Report 2011-2012</em>, has been released amid multiple challenges to the global economy and a continuing shift in the balance of</p>...]]></description>
			<content:encoded><![CDATA[<p><em>The Global Competitiveness Report 2011-2012</em>, has been released amid multiple challenges to the global economy and a continuing shift in the balance of economic activity away from advanced economies and toward emerging markets.</p><br /><p>It is fair to say that policymakers continue to struggle to find ways to manage the present economic challenges while preparing their economies to perform well in an increasingly complex global landscape. <em>The Global Competitiveness Report </em>offers a unique tool in addressing some of the key issues.</p><br /><p>The findings outlined in this year&rsquo;s report indicate that Switzerland tops the overall rankings. Singapore is in second place overtaking Sweden. Northern and Western European countries dominate the top 10 with Sweden (3rd), Finland (4th), Germany (6th), the Netherlands (7th), Denmark (8th) and the United Kingdom (10th). Japan remains the second-ranked Asian economy at 9th place, despite falling three places since last year. Australia lies in 20th position 4 places down on last year.</p><br /><p>&nbsp;I have attached a summary of the rankings provided for public use by the <em>The Global Competitiveness Report 2011-2012</em></p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/business-11/the-global-competitiveness-report-2011-2012/</guid>
			<pubDate>Thu, 08 Sep 2011 13:55:40 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Human soft tissue mimicked by new material</title>
			<link>http://www.newtribez.net/forum/health-25/human-soft-tissue-mimicked-by-new-material/</link>
			<description><![CDATA[<p>John Hopkins Medical Institutions researchers in Baltimore say they're developing a new composite material that may someday restore damaged soft body </p>...]]></description>
			<content:encoded><![CDATA[<p>John Hopkins Medical Institutions researchers in Baltimore say they're developing a new composite material that may someday restore damaged soft body tissues. The liquid material, a composite of biological and synthetic molecules, is injected under the skin and then "set" using light to form a more solid structure.</p><br /><p>One possible use for the product could be reconstructing soldiers' faces disfigured by blast injuries. Researchers advise that the composite nature of the material helps the body accept it. "Implanted biological materials can mimic the texture of soft tissue, but are usually broken down by the body too fast, while synthetic materials tend to be more permanent but can be rejected by the immune system and typically don't meld well with surrounding natural tissue," researcher Jennifer Elisseeff said. "Our composite material has the best of both worlds, with the biological component enhancing compatibility with the body and the synthetic component contributing to durability." The compound consists of hyaluronic acid, a natural component in skin that gives it elasticity, and polyethylene glycol, a synthetic molecule used successfully as surgical glue in operations and known not to cause severe immune reactions.</p><br /><p>The researchers cautioned that although the material is "promising," it is not yet ready for widespread clinical use. "We still have to evaluate the persistence and safety of our material in other types of human tissues, like muscle or less fatty regions under the skin of the face, so we can optimize it for specific procedures," Elisseeff said.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/health-25/human-soft-tissue-mimicked-by-new-material/</guid>
			<pubDate>Sat, 20 Aug 2011 04:32:16 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Neanderthal DNA carried by modern humans.</title>
			<link>http://www.newtribez.net/forum/health-25/neanderthal-dna-carried-by-modern-humans/</link>
			<description><![CDATA[<p>It would appear that some of the human X chromosome is from Neanderthals and is found exclusively in people that originated outside Africa and Austral</p>...]]></description>
			<content:encoded><![CDATA[<p>It would appear that some of the human X chromosome is from Neanderthals and is found exclusively in people that originated outside Africa and Australia. This finding indicates that interbreeding occurred between Neanderthals and modern humans. Damian Labuda of the University of Montreal in an article published in the journal Molecular Biology and Evolution noted that ...&rdquo;this confirms recent findings suggesting that the two populations interbred&rdquo;.</p><br /><p>Scientists have long wondered if the physically stronger Neanderthals, who possessed the gene for language, were a separate species or could have interbred with modern humans.</p><br /><p>Neanderthal man left Africa about 400,000 to 800,000 years ago to evolve in areas that are now mainly referred to as France, Spain, Germany and Russia. They are thought to have survived in the region until about 30,000 years ago when they died out. Early modern humans are believed to have left Africa about 80,000 to 50,000 years ago. The new study suggests the two lived in close association and did interbreed.</p><br /><p>When the Neanderthal genome was sequenced in 2010, a small piece of the sequence of DNA called a haplotype was found to be present in peoples across all continents, except for sub-Saharan Africa and Australia. "There is little doubt that this haplotype is present because of mating with our ancestors and Neanderthals," said Nick Patterson of MIT and Harvard University, a major researcher in human ancestry who was not involved in the Montreal study. "This is a very nice result, and further analysis may help determine more details."</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/health-25/neanderthal-dna-carried-by-modern-humans/</guid>
			<pubDate>Thu, 21 Jul 2011 14:18:22 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Beijing-Shanghai high speed rail</title>
			<link>http://www.newtribez.net/forum/general-9/beijing-shanghai-high-speed-rail/</link>
			<description><![CDATA[<p>China's much-publicized Beijing-Shanghai high speed rail will begin operation on July1 2011 with coincides with the 90<sup>th</sup> anniversary of the birth of t</p>...]]></description>
			<content:encoded><![CDATA[<p>China's much-publicized Beijing-Shanghai high speed rail will begin operation on July1 2011 with coincides with the 90<sup>th</sup> anniversary of the birth of the Communist party in China.</p><br /><p>In 2004, China's State Council, the country's highest governing body, approved a 12,000-kilometer (7,200 mile) high-speed rail system to weave together major Chinese cities by 2020. Leaders revised that plan in 2008 to reach 16,000 kilometres. China spent heavily on its high-speed rail network and has achieved its targets well within the expected time lines. The new network spanned 8,358 kilometres at the end of 2010 and is expected to exceed 13,000 kilometres by 2012. The total plan to spam some 16,000 kilometres is due for completion by 2020.</p><br /><p>The 818-mile Beijing-Shanghai line is a landmark project, whose "technology is advanced, its quality reliable and safety guaranteed," according to Vice Minister of Railways Hu Yadong.</p><br /><p title="font-null">The railway ministry has said the trains would run between 250 and 300 kilometres per hour on the new link, which is designed for a maximum speed of 380 kph. Under the new speeds, the fastest travel time will be about 4 hours and 48 minutes.</p><br /><p title="font-null">The speed is in line with a nationwide directive made public in April that said all high-speed trains must run slower than previously announced - no faster than 300 kph - for safety.</p><br /><p title="font-null">Despite the slower speeds, urban areas within 300-400 kilometres of Beijing and Shanghai "will become kind of suburbs to the big cities" because it will be possible to do a return <a href="http://www.independent.co.uk/travel/news-and-advice/beijingshanghai-highspeed-train-makes-debut-2304789.html">trip</a> in one day.</p><br /><p>Many of China's public works projects have been mired in corruption and the country's top leadership has been cracking down on the problem. China's high-speed rail system, highly praised around the world, has not come cheap. Some reports have estimated the cost running into the hundreds of billions of dollars.</p><br /><p>The high speed lines according to Premier Wen Jiabao are seen as "improving the modern transport system... and satisfying people's travelling needs."</p><br /><p>"It could play a transformational role in shaping the future economic dynamics in coastal China... by creating more spillover effects to regions lying along the sprawling high-speed railway line," Ren Xianfang, an analyst at IHS Global Insight, told AFP</p><br /><p title="font-null">One-way ticket prices will cost 410-1,750 yuan ($63-$270) subject to further adjustments, vice rail minister Hu Yadong said this month, compared with about 1,300 yuan for a <a href="http://www.independent.co.uk/travel/news-and-advice/beijingshanghai-highspeed-train-makes-debut-2304789.html">flight</a>.</p><br /><p>Some industry observers have noted that the new lines could be "destructive&rdquo; for the airline industry. Airlines have reportedly slashed some ticket prices by up to 65 percent to bring the cost below the cost of the cheapest rail pass. In addition the expected rail reliability is also expected to put pressure on the airlines to keep more on their schedule</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/general-9/beijing-shanghai-high-speed-rail/</guid>
			<pubDate>Thu, 30 Jun 2011 16:41:36 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>U.S. shifts focus to multipurpose robots</title>
			<link>http://www.newtribez.net/forum/general-9/u-s-shifts-focus-to-multipurpose-robots/</link>
			<description><![CDATA[<p>The Obama administration has launched an new initiative that aims to shift focus on to robotic research and development to help Americans in all secto</p>...]]></description>
			<content:encoded><![CDATA[<p>The Obama administration has launched an new initiative that aims to shift focus on to robotic research and development to help Americans in all sectors, including defense and security, to interact with advanced technologies.</p><br /><p>The $70 million Robotics Initiative, announced by President Barack Obama (June 2011), aims to concentrate military and technological minds across a sector that is deemed to be fragmented and poorly uncoordinated. The White House said the initiative would give top priority to developing robotics that could be deployed both for civilian and security uses. "You might not know this, but one of my responsibilities as commander in chief is to keep an eye on robots," Obama said Friday (June 24 2011) in a speech at the Carnegie Mellon University's National Robotics Engineering Center. "And I'm pleased to report that the robots you manufacture here seem peaceful. At least for now." The president said the initiative would aim "to accelerate the development and use of robots in the United States that work beside, or cooperatively with, people."</p><br /><p>The White House Office of Science and Technology Policy, which was involved in framing the new initiative, listed several reasons to make robotics a priority. It said robotics could address a broad range of national needs such as advanced manufacturing, logistics, services, transportation, homeland security, defense, medicine, healthcare, space exploration, environmental monitoring and agriculture.</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/general-9/u-s-shifts-focus-to-multipurpose-robots/</guid>
			<pubDate>Thu, 30 Jun 2011 15:04:45 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title><![CDATA[U.S. develops 'alternate' Internet systems]]></title>
			<link>http://www.newtribez.net/forum/internet-24/u-s-develops-alternate-internet-systems/</link>
			<description><![CDATA[<p>The New York Times said Sunday that in order to circumvent censorship the United States is developing an alternate form of communications to the Inter</p>...]]></description>
			<content:encoded><![CDATA[<p>The New York Times said Sunday that in order to circumvent censorship the United States is developing an alternate form of communications to the Internet.</p><br /><p>According to the report, the Obama administration has authorized the State Department to spend $70 million, by the end of the year, on systems that would allow text and video to be shared electronically before it eventually reaches the Internet.</p><br /><p>Various methods have already been created and more are being developed, some of which use cellphones and portable wireless hubs that can be carried in a suitcase. Among others, the governments of China, Syria and Egypt have used censorship to shut down Web sites or the entire Internet to stop dissident activity, while in Afghanistan, militants freeze communications to hamper the government. In an e-mail to the Times, Secretary of State Hillary Clinton said as valuable as the Internet can be, alternate systems need to be developed to detour censorship. "We see more and more people around the globe using the Internet, mobile phones and other technologies to make their voices heard as they protest against injustice and seek to realize their aspirations," Clinton wrote. "So we're focused on helping them do that, on helping them talk to each other, to their communities, to their governments and to the world."</p>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/internet-24/u-s-develops-alternate-internet-systems/</guid>
			<pubDate>Mon, 13 Jun 2011 16:14:01 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Chinese appetite for US debts seems to be changing.</title>
			<link>http://www.newtribez.net/forum/money-13/chinese-appetite-for-us-debts-seems-to-be-changing/</link>
			<description><![CDATA[<b>Chinese appetite for US debts seems to be changing.</b><br /><br />Until October, 2010 China&#8217;s overall holdings of U.S. debt continued to increase. The Chinese were...]]></description>
			<content:encoded><![CDATA[<b>Chinese appetite for US debts seems to be changing.</b><br /><br />Until October, 2010 China&#8217;s overall holdings of U.S. debt continued to increase. The Chinese were generally making up for their decreasing holdings in Treasury bills by increasing their holdings of longer-term U.S. Treasury securities. Since October, however, China has also started to divest from longer-term U.S. Treasury securities. As such, China&#8217;s ownership of the U.S. national debt has decreased in each of the last five months.  <br /><br />According to US Treasury Department data prior to the fall of 2008 Chinese ownership of short-term Treasury bills was modest at only $19.8 billion in August of that year. But following President George W. Bush&#8217;s $700-billion bailout and President Barack Obama&#8217;s $787-billion economic stimulus package in February 2009, Chinese ownership of short-term U.S. Treasury bills skyrocketed.<br /><br />From the modest $19.8 billion in August 2008 ownership increased such that by December 2008, China owned $165.2 billion in U.S. Treasury bills. By March 2009, Chinese Treasury bill holdings were at $191.1 billion and by May 2009, Chinese holdings peaked at $210.4 billion. Since then China&#8217;s holdings have dropped 97 percent of its holdings in U.S. Treasury bills to $5.69 billion in March 2011.<br /><br />However, China&#8217;s overall appetite for U.S. debt increased over a <br />longer span than did its appetite for short-term U.S. Treasury bills. In August 2008, before the bank bailout and the stimulus law, overall Chinese holdings of U.S. debt stood at $573.7 billion. That number continued to escalate past May 2009, when China started to reduce its holdings in short-term Treasury bills, and ultimately peaked at $1.1753 trillion last October. Since that time, total Chinese holdings of U.S. debt had decreased to be $1.1449 trillion as of March 2011.<br /><br />In order to put the significance of the Chinese holding into perspective the total U.S. debt is currently $14.34 trillion, of which $9.74 trillion is debt held by the public and approximately $4.61 trillion is &#8220;intergovernmental / book&#8221; debt. As such Chinese holding represent 11.75% of US public debt.<br /><br /><i>(Summarised original report sourced from US Treasury Department data and CNSNews.com )</i>]]></content:encoded>
			<guid>http://www.newtribez.net/forum/money-13/chinese-appetite-for-us-debts-seems-to-be-changing/</guid>
			<pubDate>Sat, 04 Jun 2011 14:14:15 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
		<item>
			<title>Students design solar-powered autoclave</title>
			<link>http://www.newtribez.net/forum/gadgets-8/students-design-solar-powered-autoclave/</link>
			<description>The extract from a larger article which I have taken the liberty of including below out lines an interesting development and one that is close to my h...</description>
			<content:encoded><![CDATA[The extract from a larger article which I have taken the liberty of including below out lines an interesting development and one that is close to my heart as it combines the use of renewable energy with providing a solution to improve health care in remote areas. Such innovations would greatly assist many third world counties. <br /><br /><b>Students at a U.S. university say sun power could sterilize medical instruments, helping solve a longstanding health issue for developing countries.</b> <br /><br />Engineering students at Rice University have fashioned a sterilizing autoclave using a Capteur Soliel, a device created decades ago by French inventor to capture the energy of the sun in places where electricity or any kind of fuel is hard to get. The Capteur Soleil is a steel A-frame with a bed of curved mirrors beneath the frame that produce steam by focusing sunlight along a steel tube at the frame's apex. <br /><br />The Rice researchers use the steam to heat a custom-designed conductive hotplate in an insulated box to create an autoclave. "It basically becomes a stovetop, and you can heat anything you need to," said Sam Major, a member of the team with seniors Daniel Rist, David Luker and William Dunk. "As long as the autoclave reaches 121 Celsius (250 F) for 30 minutes which is the standard set by the Centres for Disease Control and Prevention, everything should be sterile. They reported that they were..."able to do that pretty easily". <br /><br />"We put about an inch of water inside, followed by the basket with the tools and syringes," Major said. "We've used some biological spores from a test kit, steamed them, and then incubated them for 24 hours and they came back negative for biological growth. That means we killed whatever was in there." "This is really the latest iteration of a much larger project," said the team's faculty adviser Doug Schuler. "We already have a version of the Capteur Soleil being used in Haiti for cooking, but we felt it could do more."]]></content:encoded>
			<guid>http://www.newtribez.net/forum/gadgets-8/students-design-solar-powered-autoclave/</guid>
			<pubDate>Mon, 23 May 2011 16:59:49 +0000</pubDate>
			<dc:creator>Greg Gibson</dc:creator>
		</item>
	</channel>
</rss>
